| Parser: | MultiReport (2x Cobertura) |
|---|---|
| Assemblies: | 4 |
| Classes: | 44 |
| Files: | 44 |
| Coverage date: | 02/10/2026 - 02:30:34 - 02/10/2026 - 02:30:59 |
| Covered lines: | 560 |
|---|---|
| Uncovered lines: | 356 |
| Coverable lines: | 916 |
| Total lines: | 1877 |
| Line coverage: | 61.1% |
| Covered branches: | 14 |
|---|---|
| Total branches: | 60 |
| Branch coverage: | 23.3% |
Feature is only available for sponsors
Upgrade to PRO version| Assembly | Class | Method | Crap Score | Cyclomatic complexity |
|---|---|---|---|---|
| Infrastructure | Infrastructure.Service.HealthCheckResilienceService | WaitForHealthyStatusAsync() | 702 | 26 |