| Class: | Infrastructure.Entity.us_state |
|---|---|
| Assembly: | Infrastructure |
| File(s): | /home/runner/work/Northwind-Api/Northwind-Api/src/Infrastructure/Entity/us_state.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 4 |
| Coverable lines: | 4 |
| Total lines: | 20 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_state_id() | 100% | 2 | 1 | 0% |
| get_state_name() | 100% | 2 | 1 | 0% |
| get_state_abbr() | 100% | 2 | 1 | 0% |
| get_state_region() | 100% | 2 | 1 | 0% |