| Class: | Infrastructure.Entity.region |
|---|---|
| Assembly: | Infrastructure |
| File(s): | /home/runner/work/Northwind-Api/Northwind-Api/src/Infrastructure/Entity/region.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 3 |
| Coverable lines: | 3 |
| Total lines: | 18 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_region_id() | 100% | 2 | 1 | 0% |
| get_region_description() | 100% | 2 | 1 | 0% |
| get_territories() | 100% | 2 | 1 | 0% |