| Class: | Api.Response.Response<T> |
|---|---|
| Assembly: | Api |
| File(s): | /home/runner/work/Northwind-Api/Northwind-Api/src/Api/Response/Response.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 4 |
| Coverable lines: | 4 |
| Total lines: | 18 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Data() | 100% | 2 | 1 | 0% |
| get_Succeeded() | 100% | 2 | 1 | 0% |
| get_Errors() | 100% | 2 | 1 | 0% |
| get_Message() | 100% | 2 | 1 | 0% |