| Class: | Api.Request.Parameters.CustomerRequest |
|---|---|
| Assembly: | Api |
| File(s): | /home/runner/work/Northwind-Api/Northwind-Api/src/Api/Request/Parameters/CustomerRequest.cs |
| Covered lines: | 1 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 1 |
| Total lines: | 5 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_CustomerID() | 100% | 1 | 1 | 100% |